请在脚本中设置视频链接后显示
| 翼展 wingspan | 3543mm | 机身长度Fuselage Length | 1906mm |
| 空机重量Emptyweight | 6kg | 最大起飞重量Maximum Takeoff weight | 25kg |
| 任务载荷 Payload | 1-5kg | 动力系统Power System | 纯电动Pure Electric |
| 巡航速度 cruise speed | 75km/h | 最高速度 Maximum Speed | 108km/h |
| 失速速度stall speed | 55km/h | 空载飞行时间Flight Time (No Payload) | 2-3h |
| 续航里程Range | 220km | 控制半径Control Radius | 20-100km |
| 抗风等级Wind Resistance Level | 旋翼5级,固定翼7级 Rotor Level 5, Fixed-wing Level7 |
| 飞行升限 Maximum Flight Altitude | 海拔5000米以下,高度1000米以下Below 5000mAsL,below 1000mAGL |
| GPS定位精度GPS | <0.1m |
| 起降方式 Takeoff and Landing Mode | 垂直起降 Vertical Takeoff and Landing |
| 操控方式Control Mode | 全自动、半自动、手动Automatic, Semi-automatic,Manual |
| 自动保护措施Automatic Protection | 自动返航、就近降落Auto Return,Nearby Landing |
| 实时传输分辨率Real-time Transmission Resolution | 高清1080P(可选)HD108oP(optional) |
| 拍摄变焦Camera Zoom | 30倍光学变焦(可选)30x optical Zoom(optional) |
| 跟踪功能 Tracking Function | 自动跟踪/红外跟踪(可选)Auto Tracking/Infrared Tracking(optional) |
| 机体颜色Bodycolor | 灰色/白色Gray/white |
Scan to contact us
扫码添加客服微信
我们将竭诚为您服务