请在脚本中设置视频链接后显示
| 机身长度 Fuselage Length | 2.5m |
| 翼展 wingspan | 3.8m |
| 最大起飞重量 Maximum Takeoff Weight | 55kg |
最大有效载荷 Maximum Payload | 15kg |
| 续航时间Endurance | 3h@15kg有效载荷,5h@10kg有效载荷3h@15kg payload, 5h@10kg payload |
| 巡航速度cruise speed | 90-110km/h |
| 最大速度Maximumspeed | 150km/h |
| 最大控制距离 Maximumcontroldistance | 遥控器(手动控制):1km;地面站控制(视所搭载数传距离而定):标配30km。Remote control (manual control): 1km;Ground station control (depending on thedistance of data transmission carried): standard configuration of 30km |
| 最大载油量Maximum Fuel capacity | 12L |
| 最大升限 Maximum Lift Limit | 3000m |
| 最大抗风Maximum Wind Resistance | 12m/s (6级风) 12m/s (Beaufort force 6) |
| 工作环境Usage Environment | -10°C~45°C; 防小雨 -10°c~45°C; light rain resistant |
| 发动机Engine | B2G120,启发一体(电喷) B2G120,integrated starter-generator (electronic fuel injection) |
| 起降方式 Takeoff &Landing Mode | 垂直起降 vertical takeoff and landing |
| 起降动力电池Takeoff/Landing Power Battery | 4*12000mAh-7S电池 4*1200omAh -7s Lithium Battery |
| GPS定位系统GPS | 单点GPS位 Single-point GPs positioning |
Scan to contact us
扫码添加客服微信
我们将竭诚为您服务